Information Retrieved at: 3/11/2010 3:43:03 AM

 

 

Metrowest Fixed Route Vehicles

Route NameBus IDTimeSpeedLocationHeading
Route 7b223:42 AM0 MPH23 Waverly St Framingham,MA 01702
Route 223:42 AM0 MPH19 Waverly St Framingham,MA 01702
Natick Bus Commuter 183:42 AM0 MPH21 Waverly St Framingham,MA 01702
Route 4103:42 AM0 MPH23 Waverly St Framingham,MA 01702
Route 5 53:42 AM0 MPH25 Waverly St Framingham,MA 01702
Route 7a193:42 AM0 MPH21 Waverly St Framingham,MA 01702
Route 1a513:42 AM0 MPH23 Waverly St Framingham,MA 01702
Route 1c533:42 AM0 MPH21 Waverly St Framingham,MA 01702
Route 1d543:42 AM0 MPH19 Waverly St Framingham,MA 01702

Metrowest Paratransit Vehicles

Route NameBus IDTimeSpeedLocationHeading
LocalBBT-741:21 AM0 MPH343 Purchase St ,MA 01757
LocalBBT-893:42 AM0 MPH7 Mayhew St Framingham,MA 01702
BostonBBT-793/10/2010 4:57 PM12 MPH30 Burnap Rd ,MA 01746SW (201°)
LocalBBT-863/10/2010 5:02 PM0 MPH97 Nickerson Rd ,MA 01721
TOMBBT-873:42 AM0 MPH43 Hayden St Marlborough,MA 01752
LocalBBT-703/10/2010 6:43 PM0 MPH13 Muriel Ln Milford,MA 01757
LocalBBT-723/10/2010 4:37 PM25 MPH227 Summer St ,MA 01746N (357°)
LocalBBT-733/10/2010 8:02 PM0 MPH166 Elm St Marlborough,MA 01752
BostonBBT-9012:33 AM4 MPH23 Maple St Framingham,MA 01702N (337°)
BostonBBT-753/10/2010 4:15 PM16 MPH589 Concord St Framingham,MA 01702N (5°)
AshlandBBT-763:06 AM 101 Nickerson Rd ,MA 01721N (348°)
BostonBBT-773/10/2010 4:39 PM 99 Nickerson Rd ,MA 01721
BostonBBT-783:42 AM0 MPH95 Nickerson Rd ,MA 01721
TOMBBT-803/10/2010 6:03 PM3 MPH51 Griffin Rd Framingham,MA 01701E (75°)
WorcesterBBT-813/10/2010 3:58 PM0 MPH532 Sunderland Rd Worcester,MA 01604
TOMBBT-823:43 AM0 MPH55 Grant St Marlborough,MA 01752
TOMBBT-833/10/2010 5:09 PM0 MPH54 Brook St ,MA 01749
TOMBBT-843:42 AM0 MPH73 Turner Rd Framingham,MA 01701
LocalBBT-853/10/2010 4:25 PM19 MPH90 Highland St ,MA 02053N (359°)
33233/10/2010 6:22 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
23243/10/2010 6:57 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
25253/9/2010 6:23 PM0 MPH159 Franklin St Framingham,MA 01702N (0°)
45263/9/2010 2:02 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
99273/10/2010 11:24 AM0 MPH19 Beech St Framingham,MA 01702N (0°)
24283/10/2010 6:13 PM0 MPH167 Franklin St Framingham,MA 01702N (0°)
32293/10/2010 8:33 PM0 MPH17 Beech St Framingham,MA 01702N (0°)
26303/10/2010 6:58 PM0 MPH17 Beech St Framingham,MA 01702N (0°)
34313/10/2010 6:01 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
36323:41 AM0 MPH17 Beech St Framingham,MA 01702N (0°)
41343/10/2010 5:18 PM0 MPH165 Franklin St Framingham,MA 01702N (0°)
38353/10/2010 6:00 PM0 MPH161 Franklin St Framingham,MA 01702N (0°)
28363/10/2010 9:43 PM0 MPH15 Beech St Framingham,MA 01702N (0°)
29372:11 AM0 MPH19 Beech St Framingham,MA 01702N (0°)
37383/10/2010 11:09 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
47393/10/2010 5:26 PM0 MPH19 Beech St Framingham,MA 01702N (0°)
314612:02 AM0 MPH17 Beech St Framingham,MA 01702N (0°)
27483/10/2010 7:55 PM0 MPH21 Beech St Framingham,MA 01702N (0°)
29503/10/2010 2:52 PM0 MPH17 Beech St Framingham,MA 01702N (0°)

Commuter Rail